All rates
| Destination, Country | Code | SMS-message EUR | Min/Cost. EUR |
|---|---|---|---|
| vanuatu - fixed | 678 | - | 0.57 |
| vanuatu - mobile | 67877 | - | 0.52 |
| vanuatu - mobility services | 678778 | - | 0.53 |
| venezuela - fixed | 58 | - | 0.01 |
| venezuela - fixed caracas | 58212 | - | 0.01 |
| venezuela - mobile | 58438 | - | 0.05 |
| venezuela - mobile digitel | 58412 | - | 0.04 |
| vietnam - fixed | 84 | - | 0.03 |
| vietnam - fixed hanoi | 844 | - | 0.03 |
| vietnam - fixed ho chi minh | 848 | - | 0.03 |
| vietnam - mobile others | 84996 | - | 0.03 |
| vietnam - mobile vietel | 8498 | - | 0.03 |
