All rates
| Destination, Country | Code | SMS-message EUR | Min/Cost. EUR |
|---|---|---|---|
| Reunion | 33262 | 0.08 | 0.02 |
| Reunion mobile | 26269397 | - | 0.17 |
| Romania | 40 | 0.03 | 0.02 |
| Romania [cosmote] | 4076 | - | 0.01 |
| Romania [olo] | 403 | - | 0.02 |
| Romania [orange] | 4075 | - | 0.03 |
| Romania [telemobil] | 4078 | - | 0.06 |
| Romania [vodafone] | 4073 | - | 0.08 |
| Romania mobile | 407 | - | 0.03 |
| Russian federation | 7 | 0.04 | 0.04 |
| Russian federation [fix2] | 742155 | - | 0.11 |
| Russian federation [fix2] | 782151 | - | 0.05 |
| Russian federation mobile | 79 | - | 0.04 |
| Rwanda | 250 | 0.03 | 0.11 |
| Rwanda mobile | 25078 | - | 0.09 |
