All rates
| Destination, Country | Code | SMS-message EUR | Min/Cost. EUR |
|---|---|---|---|
| Kazakhstan | 7763 | 0.04 | 0.04 |
| Kazakhstan mobile | 7777 | - | 0.09 |
| Kenya | 254 | 0.03 | 0.06 |
| Kenya mobile | 2547 | - | 0.09 |
| Kiribati | 686 | 0.03 | 0.47 |
| Kiribati mobile | 6869 | - | 0.49 |
| Kuwait | 965 | 0.03 | 0.08 |
| Kuwait mobile | 9659 | - | 0.09 |
| Kyrgyzstan | 996 | 0.03 | 0.08 |
| Kyrgyzstan mobile | 99677 | - | 0.08 |
