All rates
| Destination, Country | Code | SMS-message EUR | Min/Cost. EUR |
|---|---|---|---|
| East timor | 670 | 0.08 | 0.34 |
| East timor mobile | 67079 | - | 0.37 |
| Ecuador | 593 | 0.08 | 0.09 |
| Ecuador mobile | 5939 | - | 0.19 |
| Egypt | 20 | 0.03 | 0.09 |
| Egypt mobile | 2019 | - | 0.08 |
| El salvador | 503 | 0.08 | 0.11 |
| El salvador mobile | 5038 | - | 0.10 |
| Ellipso | 88238 | - | - |
| Equatorial guinea | - | 0.08 | 0.12 |
| Equatorial guinea mobile | 2407 | - | 0.18 |
| Eritrea | 291 | 0.08 | 0.25 |
| Eritrea mobile | 2917 | - | 0.23 |
| Estonia | 372 | 0.04 | 0.02 |
| Estonia mobile | 37285 | - | 0.09 |
| Ethiopia | 251 | 0.03 | 0.20 |
| Ethiopia mobile | 25198 | - | 0.23 |
